Your Article(s)
There are no articles yet
Order No. | Applications | Size | Price |
0107-100/EGFR-1H9 | WB, ELISA, IP, ICC, Luminex | 100 µg | 365.00 € |
Order No.: | 0107-100/EGFR-1H9 | ||||||||
Clone Name: | 1H9 | ||||||||
Specificity: | EGFR, phospho-Ser 1047 | ||||||||
Isotype: | IgG1 | ||||||||
Size: | 100 µg | ||||||||
Modifications: | - | ||||||||
Formulation: | lyophilized from 1 ml PBS / 0.09 % Na-azide / PEG and Sucrose. | ||||||||
Positive Control: | Cell lysate from pervanadate-treated HepG2 cells (#0812) | ||||||||
Applications: | WB, ELISA, IP, ICC, Luminex | ||||||||
Price: | 365,00 € | ||||||||
Host: | Mouse | ||||||||
Immunogen: | phosphopeptide conjugated to KLH | ||||||||
Epitope: | phosphoserine 1047; R Y S pS D S T | ||||||||
Species Reactivity: |
|
||||||||
Synonyms: | - |